Saint-Hugues
509, Rue Beaudry
#MT8261999 - Source : ROYAL LEPAGE MULTI-SERVICES, Real Estate Agency
|
|
| Category | Residential |
| Style | Bungalow |
| Type | Detached |
| | 2007 (3 years) |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 |
Building
| Front | 27 feet |
| Depth | 40 feet |
| Living area | 1080 square feet |
Lot
| Front | 59 feet |
| Depth | 117 feet |
| Area | 7040 square feet |
Evaluation (2010)
| Building | 135 600 $ |
| Lot | 17 000 $ |
| Total: | 152 600 $ |
| Expenses | Monthly | Yearly |
| Energy cost | 150 $ | 1 800 $ |
| Municipal Taxes (2010) | 215 $ | 2 585 $ |
| School taxes (2009) | 32 $ | 382 $ |
| Total: | 397 $ | 4 767 $ |
|
Features
| Basement | 6 feet and over, Unfinished |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Equipment available | Central vacuum, Ventilation system |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | 2 Outdoor |
| Proximity | Other, Park - green area, Elementary school |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Crank handle |
| Windows | PVC |
| Zoning | Residential |
| Rooms | Level | Dimensions | Floor |
| Kitchen | Ground floor | 9' x 12' | Ceramic tiles |
| Dining room | Ground floor | 9' x 15' | Ceramic tiles |
| Living room | Ground floor | 13' x 13'6" | Wood |
| Bathroom | Ground floor | 11' x 10' | Ceramic tiles |
| Master bedroom | Ground floor | 13' x 11'6" | Wood |
| Bedroom | Ground floor | 9' x 11' | Wood |
ROYAL LEPAGE MULTI-SERVICES
 | Patrick Gosselin Real Estate Broker | Phone : | 450-278-2102 | | Other : | 450-252-8888 | | Fax : | 450-774-4274 |
|  | Patricia Bolduc Real Estate Broker | Phone : | 450-779-0009 | | Other : | 450-252-8888 | | Fax : | 450-774-4274 |
|